About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 58014340 seconds
Server uptime: 60541987 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 03:52:01 |
Sunrise: | 04:39:11 |
Transit: | 12:54:40 |
Sunset: | 21:10:21 |
End civil twilight: | 21:57:35 |
Azimuth: | 40.8° |
Altitude: | -5.6° |
Right ascension: | 83.7° |
Declination: | 23.3° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 00:18:58 |
Transit: | 04:05:39 |
Set: | 08:22:04 |
Azimuth: | 177.5° |
Altitude: | 16.6° |
Right ascension: | 311.4° |
Declination: | -22.6° |
New moon: | 25/06/25 12:31:29 |
Full moon: | 10/07/25 22:36:39 |
Phase: | Waning gibbous (86% full) |










