About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 10369241 seconds
Server uptime: 12896888 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 07:05:56 |
Sunrise: | 07:45:42 |
Transit: | 11:47:13 |
Sunset: | 15:48:32 |
End civil twilight: | 16:28:18 |
Azimuth: | 237.2° |
Altitude: | -2.3° |
Right ascension: | 258.4° |
Declination: | -23.0° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 06:10:38 |
Transit: | 10:18:57 |
Set: | 14:18:05 |
Azimuth: | 250.6° |
Altitude: | -15.9° |
Right ascension: | 238.8° |
Declination: | -24.4° |
New moon: | 13/12/23 00:31:57 |
Full moon: | 27/12/23 01:33:08 |
Phase: | New (2% full) |










